0
Goals
1
Assists
67
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Super League |
Zürich
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super League | 15 | 1339 | 6.6 | 5 | — |
| 2025/2026 | Europa League | 4 | 360 | 6.7 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | Super League | 37 | 3208 | 7.0 | 6 | — |
| 2024/2025 | Europa Conference League | 4 | 360 | 6.9 | — | — |
| 2024 | Club Friendlies 3 | 2 | 180 | — | — | — |
| 2021/2022 | Copa Del Rey | — | — | — | — | — |
| 2019/2020 | Copa Del Rey | 2 | 177 | — | 1 | — |
| 2017/2018 | Liga Profesional de Fútbol | 2 | 109 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super League | — | 1 | 3 | 2 | |
| 2025/2026 | Europa League | — | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Super League | 1 | 2 | 13 | 7 | |
| 2024/2025 | Europa Conference League | — | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2021/2022 | Copa Del Rey | — | — | — | — | |
| 2019/2020 | Copa Del Rey | — | — | — | — | |
| 2017/2018 | Liga Profesional de Fútbol | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super League | 26 | — | 1 | — | |
| 2025/2026 | Europa League | 7 | — | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Super League | 46 | — | 10 | — | |
| 2024/2025 | Europa Conference League | 11 | — | 2 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2021/2022 | Copa Del Rey | — | — | — | — | |
| 2019/2020 | Copa Del Rey | 3 | — | — | — | |
| 2017/2018 | Liga Profesional de Fútbol | — | — | 1 | — |
Ferencvárosi
2026 · Club Friendlies 3
Zürich
2025/2026 · Super League
Ferencvárosi
2025/2026 · Europa League
Ferencvárosi
2025/2026 · Champions League
Jan 2026
Jul 2024
Jun 2022
Aug 2021
Jun 2021
Jan 2021