3
Goals
2
Assists
104
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
FC Groningen
|
— | 1 |
| 2025/2026 | Eredivisie |
FC Groningen
|
3 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 60 | 6.4 | — | — |
| 2025/2026 | Eredivisie | 31 | 2648 | 6.8 | 5 | — |
| 2025 | Club Friendlies 3 | 2 | 150 | — | — | — |
| 2024/2025 | KNVB Beker | 1 | 83 | 7.2 | — | — |
| 2024/2025 | Eredivisie | 26 | 1806 | 7.0 | 7 | 1 |
| 2024 | Club Friendlies 3 | 2 | 78 | — | — | — |
| 2023/2024 | KNVB Beker | 4 | 390 | 7.3 | 3 | — |
| 2023/2024 | Eerste Divisie | 37 | 3223 | 7.5 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | 1 | 1 | — | |
| 2025/2026 | Eredivisie | 3 | 1 | 25 | 6 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 1 | — | |
| 2024/2025 | Eredivisie | — | 2 | 10 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | — | 1 | |
| 2023/2024 | Eerste Divisie | 3 | 7 | 31 | 10 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 35 | — | 10 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | 36 | — | 7 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | 5 | — | 2 | — | |
| 2023/2024 | Eerste Divisie | 44 | — | 17 | — |
vs Excelsior
02 May 2026
· Eredivisie
@ Feyenoord
25 Apr 2026
· Eredivisie
vs Go Ahead Eagles
11 Apr 2026
· Eredivisie
@ Telstar
04 Apr 2026
· Eredivisie
FC Groningen
2026 · Club Friendlies 3
FC Groningen
2025/2026 · KNVB Beker
FC Groningen
2025/2026 · Eredivisie
Jan 2018
Sep 2012