0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup | 3 | 270 | 6.5 | — | — |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | — |
| 2025 | Friendly International | — | — | — | — | — |
| 2026 | WC Qualification Concacaf | 2 | 180 | 7.9 | — | — |
| 2023 | CONCACAF Gold Cup | 1 | 90 | 4.4 | — | — |
| 2021/2022 | CONCACAF Nations League | 4 | 360 | — | 1 | — |
| 2022 | Friendly International | — | — | — | — | — |
| 2021 | CONCACAF Gold Cup Qualification | — | — | — | — | — |
| 2021 | CONCACAF Gold Cup | 2 | 180 | 7.9 | — | — |
| 2022 | WC Qualification Concacaf | — | — | — | — | — |
| 2021 | Friendly International | — | — | — | — | — |
| 2019/2020 | CONCACAF Nations League | 4 | 360 | — | 1 | — |
| 2019 | CONCACAF Gold Cup | 2 | 180 | — | — | — |
| 2019 | Friendly International | 3 | 270 | — | 1 | — |
| 2018 | Friendly International | 1 | 90 | — | — | — |
| 2016 | Friendly International | 2 | 136 | — | — | — |
| 2014 | Friendly International | — | — | — | — | — |
| 2015 | Friendly International | — | — | — | — | — |
| 2017 | Friendly International | 1 | 90 | — | — | — |
| 2013 | CONCACAF Gold Cup | — | — | — | — | — |
| 2015 | CONCACAF Gold Cup | 3 | 210 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | 1 | — | |
| 2023 | CONCACAF Gold Cup | — | — | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | — | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | — | — | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2019 | Friendly International | — | — | — | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup | — | 11 | — | — | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | 14 | — | — | |
| 2023 | CONCACAF Gold Cup | — | 2 | — | — | |
| 2021/2022 | CONCACAF Nations League | — | — | 2 | — | |
| 2022 | Friendly International | — | — | — | — | |
| 2021 | CONCACAF Gold Cup Qualification | — | — | — | — | |
| 2021 | CONCACAF Gold Cup | — | 9 | 1 | — | |
| 2022 | WC Qualification Concacaf | — | — | — | — | |
| 2021 | Friendly International | — | — | — | — | |
| 2019/2020 | CONCACAF Nations League | — | — | — | — | |
| 2019 | CONCACAF Gold Cup | — | — | — | — | |
| 2019 | Friendly International | — | — | 1 | — | |
| 2018 | Friendly International | — | — | — | — | |
| 2016 | Friendly International | — | — | — | — | |
| 2014 | Friendly International | — | — | — | — | |
| 2015 | Friendly International | — | — | — | — | |
| 2017 | Friendly International | — | — | — | — | |
| 2013 | CONCACAF Gold Cup | — | — | — | — | |
| 2015 | CONCACAF Gold Cup | — | — | — | — |
Trinidad and Tobago
2026 · WC Qualification Concacaf
Jul 2020