3
Goals
4
Assists
109
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | FA Cup |
Fleetwood Town
|
— | 1 |
| 2025/2026 | League Two |
Fleetwood Town
|
3 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | FA Cup | 3 | 158 | 6.2 | — | — |
| 2025/2026 | Carabao Cup | 1 | 73 | 6.3 | — | — |
| 2025/2026 | League Two | 34 | 1969 | 6.7 | 1 | — |
| 2024/2025 | FA Cup | 1 | 75 | — | — | — |
| 2024/2025 | Carabao Cup | 3 | 300 | 7.4 | 1 | — |
| 2024/2025 | League Two | 39 | 2810 | 7.0 | 6 | — |
| 2023/2024 | FA Cup | 2 | 75 | 6.7 | — | — |
| 2023/2024 | Carabao Cup | 2 | 171 | 6.9 | — | — |
| 2023/2024 | League One | 24 | 536 | 6.8 | 4 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | FA Cup | — | 1 | — | — | |
| 2025/2026 | Carabao Cup | — | — | 1 | — | |
| 2025/2026 | League Two | 3 | 3 | 16 | 12 | |
| 2024/2025 | FA Cup | — | — | — | — | |
| 2024/2025 | Carabao Cup | — | 2 | 4 | 2 | |
| 2024/2025 | League Two | 9 | — | 21 | 21 | |
| 2023/2024 | FA Cup | — | — | — | — | |
| 2023/2024 | Carabao Cup | — | — | 2 | — | |
| 2023/2024 | League One | — | 1 | 7 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | FA Cup | — | — | — | — | |
| 2025/2026 | Carabao Cup | — | — | — | — | |
| 2025/2026 | League Two | 32 | — | 9 | — | |
| 2024/2025 | FA Cup | — | — | — | — | |
| 2024/2025 | Carabao Cup | 6 | — | — | — | |
| 2024/2025 | League Two | 53 | — | 14 | — | |
| 2023/2024 | FA Cup | — | — | 1 | — | |
| 2023/2024 | Carabao Cup | 1 | — | 1 | — | |
| 2023/2024 | League One | 13 | — | 12 | — |
vs Milton Keynes Dons
02 May 2026
· League Two
Fleetwood Town
2025/2026 · FA Cup
Fleetwood Town
2025/2026 · Carabao Cup
Fleetwood Town
2025/2026 · League Two