2
Goals
0
Assists
108
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
FC Utrecht
|
1 | — |
| 2025/2026 | Europa League |
FC Utrecht
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 93 | 6.5 | — | — |
| 2025/2026 | Eredivisie | 27 | 2023 | 7.0 | 1 | — |
| 2025/2026 | Europa League | 13 | 995 | 7.0 | 2 | — |
| 2024/2025 | KNVB Beker | 3 | 202 | 7.3 | — | — |
| 2024/2025 | Eredivisie | 31 | 2560 | 7.3 | 6 | — |
| 2024 | Club Friendlies 3 | 9 | 616 | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 72 | 7.7 | — | — |
| 2023/2024 | Eredivisie | 22 | 1712 | 7.0 | 5 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 1 | — | 11 | 4 | |
| 2025/2026 | Europa League | 1 | — | 5 | 2 | |
| 2024/2025 | KNVB Beker | — | — | 2 | 1 | |
| 2024/2025 | Eredivisie | 3 | 2 | 11 | 8 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | — | 1 | |
| 2023/2024 | Eredivisie | 1 | — | 5 | 4 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | 1 | — | |
| 2025/2026 | Eredivisie | 27 | — | 7 | — | |
| 2025/2026 | Europa League | 8 | — | 2 | — | |
| 2024/2025 | KNVB Beker | 3 | — | 1 | — | |
| 2024/2025 | Eredivisie | 40 | — | 8 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 31 | — | 6 | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jul 2022
Jun 2022
Aug 2021
Jul 2016
Jul 2013