0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | 1 | 90 | 6.5 | — | — |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | — |
| 2025 | Africa Cup of Nations Qualifications | 5 | 345 | 7.0 | 1 | — |
| 2024 | Friendly International | 1 | 90 | — | — | — |
| 2023/2024 | CAF Champions League | 4 | 360 | — | 1 | — |
| 2026 | CAF World Cup Qualifiers | 7 | 459 | 6.5 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Ligi kuu Bara | 1 | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | 1 | — | 4 | 3 | |
| 2024 | Friendly International | — | — | — | — | |
| 2023/2024 | CAF Champions League | 3 | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | 1 | — | |
| 2024/2025 | Ligi kuu Bara | — | — | — | — | |
| 2025 | Africa Cup of Nations Qualifications | 9 | — | — | — | |
| 2024 | Friendly International | — | — | 1 | — | |
| 2023/2024 | CAF Champions League | — | — | — | — | |
| 2026 | CAF World Cup Qualifiers | — | — | 1 | — |
Burundi
2026 · CAF World Cup Qualifiers
Fountain Gate
2025/2026 · Ligi kuu Bara