0
Goals
0
Assists
0
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2025/2026 | Chance Liga |
Sigma Olomouc
|
1 | β |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Chance Liga | 13 | 457 | 6.7 | 2 | β |
| 2025/2026 | Europa League | 2 | 68 | 6.4 | β | β |
| 2025/2026 | Europa Conference League | 6 | 64 | 6.5 | β | β |
| 2024/2025 | FA Cup | 1 | 18 | 6.7 | β | β |
| 2024/2025 | Championship | 13 | 443 | 6.8 | 2 | β |
| 2024 | Club Friendlies 3 | 2 | 77 | β | β | β |
| 2023/2024 | Europa League | 5 | 127 | 7.0 | 2 | β |
| 2023/2024 | Chance Liga | 25 | 953 | 7.0 | 4 | β |
| 2019 Poland | World Cup U20 | 4 | 285 | β | 1 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Chance Liga | 1 | β | 2 | 2 | |
| 2025/2026 | Europa League | β | β | β | β | |
| 2025/2026 | Europa Conference League | β | β | 1 | β | |
| 2024/2025 | FA Cup | β | β | β | β | |
| 2024/2025 | Championship | 2 | 1 | 4 | 4 | |
| 2024 | Club Friendlies 3 | 1 | β | β | β | |
| 2023/2024 | Europa League | 2 | β | 2 | 2 | |
| 2023/2024 | Chance Liga | 2 | 1 | 9 | 12 | |
| 2019 Poland | World Cup U20 | 1 | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Chance Liga | 5 | β | 4 | β | |
| 2025/2026 | Europa League | β | β | β | β | |
| 2025/2026 | Europa Conference League | 1 | β | β | β | |
| 2024/2025 | FA Cup | 1 | β | 1 | β | |
| 2024/2025 | Championship | 2 | β | 1 | β | |
| 2024 | Club Friendlies 3 | β | β | 1 | β | |
| 2023/2024 | Europa League | 1 | β | 3 | β | |
| 2023/2024 | Chance Liga | 5 | β | 12 | β | |
| 2019 Poland | World Cup U20 | β | β | 1 | β |
Γjpest
2026 Β· Club Friendlies 3
Sigma Olomouc
2025/2026 Β· Chance Liga
Sigma Olomouc
2025/2026 Β· Europa League
Sigma Olomouc
2025/2026 Β· Europa Conference League
Jul 2026
Jun 2026
Jan 2026
Jul 2025
Jun 2025
Jul 2024
Jul 2023
Jun 2022