0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super Lig | 2 | 81 | 6.4 | 1 | — |
| 2025/2026 | Europa League | 1 | 3 | — | — | — |
| 2025/2026 | Europa Conference League | — | — | — | — | — |
| 2025 | Club Friendlies 1 | 2 | 124 | 7.0 | — | — |
| 2024/2025 | Super Lig | 3 | 61 | 6.7 | — | — |
| 2024/2025 | Europa League | — | — | — | — | — |
| 2024 | Club Friendlies 1 | 7 | 372 | 7.0 | 1 | — |
| 2023/2024 | Super Lig | 30 | 2346 | 7.1 | 5 | — |
| 2023/2024 | Europa Conference League | 7 | 502 | 7.4 | 1 | — |
| 2021/2022 | Champions League | 3 | 189 | 6.3 | — | — |
| 2020/2021 | Europa League | 1 | 120 | — | 1 | — |
| 2020/2021 | Champions League | 1 | 90 | — | — | — |
| 2019/2020 | Europa League | 5 | 427 | 7.0 | 2 | — |
| 2018/2019 | Europa League | 11 | 842 | 7.2 | 2 | — |
| 2017/2018 | Champions League | 4 | 174 | 6.8 | — | — |
| 2015/2016 | Europa League | 6 | 295 | 6.9 | — | — |
| 2014/2015 | Europa League | 8 | 574 | — | 1 | — |
| 2011/2012 | Europa League | 8 | 562 | — | — | — |
| 2010/2011 | Europa League | 11 | 464 | — | 1 | — |
| 2014/2015 | Champions League | 4 | 283 | — | 2 | — |
| 2009/2010 | Champions League | — | — | — | — | — |
| 2016/2017 | Europa League | 5 | 244 | 7.0 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super Lig | — | — | — | — | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | 2 | — | |
| 2024/2025 | Super Lig | — | — | — | — | |
| 2024/2025 | Europa League | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | 1 | 2 | 1 | |
| 2023/2024 | Super Lig | — | 1 | 6 | 3 | |
| 2023/2024 | Europa Conference League | — | — | 1 | 1 | |
| 2021/2022 | Champions League | — | — | — | — | |
| 2020/2021 | Europa League | — | 1 | — | — | |
| 2020/2021 | Champions League | — | — | — | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2018/2019 | Europa League | — | — | 4 | — | |
| 2017/2018 | Champions League | — | — | — | — | |
| 2015/2016 | Europa League | — | — | 1 | — | |
| 2014/2015 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | — | — | |
| 2010/2011 | Europa League | 1 | — | — | — | |
| 2014/2015 | Champions League | — | — | — | — | |
| 2009/2010 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | — | — | 4 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super Lig | 1 | — | 1 | — | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2025/2026 | Europa Conference League | — | — | — | — | |
| 2025 | Club Friendlies 1 | 3 | — | — | — | |
| 2024/2025 | Super Lig | 1 | — | 2 | — | |
| 2024/2025 | Europa League | — | — | — | — | |
| 2024 | Club Friendlies 1 | 7 | — | 2 | — | |
| 2023/2024 | Super Lig | 45 | — | 12 | — | |
| 2023/2024 | Europa Conference League | 13 | — | 2 | — | |
| 2021/2022 | Champions League | 3 | — | — | — | |
| 2020/2021 | Europa League | — | — | — | — | |
| 2020/2021 | Champions League | — | — | — | — | |
| 2019/2020 | Europa League | 13 | — | — | — | |
| 2018/2019 | Europa League | 9 | — | 4 | — | |
| 2017/2018 | Champions League | 9 | — | 1 | — | |
| 2015/2016 | Europa League | 9 | — | — | — | |
| 2014/2015 | Europa League | — | — | — | — | |
| 2011/2012 | Europa League | — | — | 2 | — | |
| 2010/2011 | Europa League | — | — | — | — | |
| 2014/2015 | Champions League | — | — | 1 | — | |
| 2009/2010 | Champions League | — | — | — | — | |
| 2016/2017 | Europa League | 7 | — | — | — |
Beşiktaş
2025 · Club Friendlies
Beşiktaş
2025/2026 · Super Lig
Beşiktaş
2025/2026 · Europa League
Beşiktaş
2025/2026 · Europa Conference League