2
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Premiership |
Aberdeen
|
1 | — |
| 2025/2026 | Europa Conference League |
Aberdeen
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Premiership | 26 | 2030 | 6.7 | 7 | 1 |
| 2025/2026 | Europa League | 1 | 90 | 6.3 | — | — |
| 2025/2026 | Europa Conference League | 6 | 459 | 6.4 | 1 | — |
| 2025 | Club Friendlies 3 | 1 | 44 | — | — | — |
| 2024/2025 | Premiership | 31 | 2394 | 7.0 | 4 | — |
| 2024/2025 | UEFA Nations League | 2 | 16 | 6.5 | — | — |
| 2023/2024 | Europa League | 2 | 180 | — | 1 | — |
| 2023/2024 | Premiership | 37 | 3205 | 7.0 | 6 | — |
| 2023/2024 | Europa Conference League | 6 | 392 | 6.9 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Premiership | 1 | — | 8 | 5 | |
| 2025/2026 | Europa League | — | — | 1 | — | |
| 2025/2026 | Europa Conference League | 1 | — | 2 | 1 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Premiership | 4 | — | 7 | 8 | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2023/2024 | Europa League | 1 | — | — | — | |
| 2023/2024 | Premiership | 2 | 1 | 22 | 5 | |
| 2023/2024 | Europa Conference League | — | 2 | 5 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Premiership | 32 | — | 6 | — | |
| 2025/2026 | Europa League | 2 | — | — | — | |
| 2025/2026 | Europa Conference League | 8 | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Premiership | 41 | — | 5 | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2023/2024 | Europa League | — | — | — | — | |
| 2023/2024 | Premiership | 53 | — | 10 | — | |
| 2023/2024 | Europa Conference League | 5 | — | 1 | — |
Aberdeen
2025/2026 · Premiership
Aberdeen
2025/2026 · Europa League
Aberdeen
2025/2026 · Europa Conference League