4
Goals
1
Assists
40
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Liga Portugal |
AVS
|
2 | — |
| 2025 | World Cup U20 |
Colombia U20
|
2 | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Taça De Portugal | 1 | 33 | 6.6 | — | — |
| 2025/2026 | Liga Portugal | 25 | 1257 | 6.5 | — | — |
| 2025 | World Cup U20 | 7 | 558 | 7.0 | 1 | — |
| 2024/2025 | Ligue 1 | 2 | 12 | 6.8 | — | — |
| 2024 | Club Friendlies 1 | — | 18 | — | — | — |
| 2024 | Club Friendlies 3 | — | — | — | — | — |
| 2024 | Copa Libertadores | 1 | 28 | — | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 4 | 203 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Taça De Portugal | — | — | — | — | |
| 2025/2026 | Liga Portugal | 2 | — | 14 | 11 | |
| 2025 | World Cup U20 | 2 | 1 | 9 | 7 | |
| 2024/2025 | Ligue 1 | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Taça De Portugal | — | — | — | — | |
| 2025/2026 | Liga Portugal | 15 | — | 4 | — | |
| 2025 | World Cup U20 | 5 | — | 3 | — | |
| 2024/2025 | Ligue 1 | — | — | — | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — |
@ Nacional
02 May 2026
· Liga Portugal
vs Sporting CP
26 Apr 2026
· Liga Portugal
@ Rio Ave
17 Apr 2026
· Liga Portugal
vs Vitória Guimarães
11 Apr 2026
· Liga Portugal
@ Gil Vicente
03 Apr 2026
· Liga Portugal
AVS
2025/2026 · Taça De Portugal
AVS
2025/2026 · Liga Portugal
Colombia U20
2025 · World Cup U20
Strasbourg
2019/2020 · Coupe de la Ligue
Sep 2025