0
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eerste Divisie |
Jong FC Utrecht
|
— | 8 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | — | — | — | — | — |
| 2025/2026 | Eerste Divisie | 29 | 2397 | 7.2 | 5 | — |
| 2025/2026 | Eredivisie | 6 | 100 | 6.4 | 1 | — |
| 2024/2025 | Eerste Divisie | 19 | 874 | 6.9 | 2 | — |
| 2024 | Club Friendlies 1 | — | — | — | — | — |
| 2023/2024 | Eerste Divisie | 30 | 1871 | 6.9 | 6 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eerste Divisie | — | 8 | 69 | 18 | |
| 2025/2026 | Eredivisie | — | — | 3 | — | |
| 2024/2025 | Eerste Divisie | — | — | 9 | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2023/2024 | Eerste Divisie | 2 | — | 26 | 7 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eerste Divisie | 41 | — | 4 | — | |
| 2025/2026 | Eredivisie | 1 | — | — | — | |
| 2024/2025 | Eerste Divisie | 16 | — | 1 | — | |
| 2024 | Club Friendlies 1 | — | — | — | — | |
| 2023/2024 | Eerste Divisie | 23 | — | 6 | — |
FC Utrecht
2025/2026 · KNVB Beker
Jong FC Utrecht
2025/2026 · Eerste Divisie
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Oct 2024
Jul 2024