0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Copa Del Rey | 1 | 51 | 6.6 | 1 | — |
| 2025 | Liga Profesional de Fútbol | 12 | 694 | 6.7 | 3 | — |
| 2024 | Copa de la Superliga | 14 | 1185 | 7.6 | 2 | — |
| 2024 | Liga Profesional de Fútbol | 18 | 1283 | 7.1 | 1 | — |
| 2023 | Copa de la Superliga | 15 | 864 | 7.1 | — | — |
| 2014/2015 | Europa League | 1 | 536 | — | — | — |
| 2013/2014 | Europa League | 2 | 180 | — | — | — |
| 2016/2017 | Europa League | 5 | 433 | 7.1 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Copa Del Rey | — | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 1 | — | 7 | 1 | |
| 2024 | Copa de la Superliga | 1 | 4 | 40 | 3 | |
| 2024 | Liga Profesional de Fútbol | 2 | — | 21 | 7 | |
| 2023 | Copa de la Superliga | — | 1 | 17 | 4 | |
| 2014/2015 | Europa League | 3 | — | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2016/2017 | Europa League | 2 | — | 8 | 5 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Copa Del Rey | 1 | — | — | — | |
| 2025 | Liga Profesional de Fútbol | 25 | — | 5 | — | |
| 2024 | Copa de la Superliga | 39 | — | 4 | — | |
| 2024 | Liga Profesional de Fútbol | 29 | — | 6 | — | |
| 2023 | Copa de la Superliga | 30 | — | 3 | — | |
| 2014/2015 | Europa League | — | — | 1 | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| 2016/2017 | Europa League | 9 | — | 1 | — |
FC Cartagena
2025/2026 · Copa Del Rey
Jul 2026
Aug 2025
Jul 2025
Jul 2023
Jan 2021
Jul 2020
Aug 2018
Aug 2014