0
Goals
2
Assists
6
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2026 | Serie A |
Remo
|
β | 2 |
| 2025/2026 | Liga Portugal |
Estoril
|
1 | β |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Serie A | 6 | 472 | 6.9 | 4 | β |
| 2025/2026 | Liga Portugal | 9 | 406 | 6.6 | 4 | β |
| 2025 | Serie A | 6 | 286 | 6.9 | β | β |
| 2025 | Copa do Brasil | 2 | 115 | 7.1 | β | β |
| 2025 | Copa Libertadores | 3 | 125 | 6.9 | 1 | β |
| 2025 | Supercopa do Brasil | 1 | 10 | 7.3 | β | β |
| 2024 | Serie A | 5 | 271 | 7.0 | 1 | β |
| 2024 | Copa do Brasil | 2 | 63 | 6.8 | β | β |
| 2024 | Copa Libertadores | 1 | 1 | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Serie A | β | 2 | 9 | 4 | |
| 2025/2026 | Liga Portugal | 1 | β | 2 | 2 | |
| 2025 | Serie A | β | β | 2 | β | |
| 2025 | Copa do Brasil | β | β | 1 | 1 | |
| 2025 | Copa Libertadores | 1 | β | β | 1 | |
| 2025 | Supercopa do Brasil | 1 | β | β | 1 | |
| 2024 | Serie A | β | β | 2 | 2 | |
| 2024 | Copa do Brasil | β | β | 1 | β | |
| 2024 | Copa Libertadores | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Serie A | 8 | β | β | β | |
| 2025/2026 | Liga Portugal | 11 | β | 1 | β | |
| 2025 | Serie A | 6 | β | 2 | β | |
| 2025 | Copa do Brasil | 3 | β | 1 | β | |
| 2025 | Copa Libertadores | β | β | 1 | β | |
| 2025 | Supercopa do Brasil | β | β | β | β | |
| 2024 | Serie A | 9 | β | 2 | β | |
| 2024 | Copa do Brasil | 1 | β | 1 | β | |
| 2024 | Copa Libertadores | 1 | β | 1 | β |
vs Vasco da Gama
11 Apr 2026
Β· Serie A
Remo
2026 Β· Serie A
Estoril
2025/2026 Β· Liga Portugal
Jun 2026
Jan 2026
Jul 2025
Dec 2024
Aug 2024
Mar 2022
Jan 2020