0
Goals
0
Assists
197
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | Europa League | 10 | 650 | 6.9 | 1 | — |
| 2024/2025 | Champions League | 4 | 360 | 7.7 | 1 | — |
| 2024 | Club Friendlies 3 | 1 | 32 | — | — | — |
| 2023/2024 | KNVB Beker | 3 | 222 | 8.3 | — | — |
| 2023/2024 | Eredivisie | 22 | 1836 | 7.6 | 1 | — |
| 2023 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2022/2023 | KNVB Beker | 2 | 128 | — | — | — |
| 2022/2023 | Eredivisie | 28 | 2481 | — | 2 | — |
| 2022 | Club Friendlies 3 | 1 | 46 | — | — | — |
| 2021/2022 | KNVB Beker | 5 | 389 | — | — | — |
| 2021/2022 | Eredivisie | 34 | 2703 | — | 2 | — |
| 2020/2021 | Eerste Divisie | 20 | 1341 | — | — | — |
| 2019/2020 | KNVB Beker | 2 | 210 | — | 2 | — |
| 2019/2020 | Eerste Divisie | 28 | 2250 | — | 5 | — |
| 2018/2019 | KNVB Beker | 2 | 191 | — | — | — |
| 2018/2019 | Eerste Divisie | 33 | 2634 | — | 3 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa League | — | — | 5 | 2 | |
| 2024/2025 | Champions League | 1 | — | 11 | 3 | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | 1 | 7 | 1 | |
| 2023/2024 | Eredivisie | 6 | 5 | 48 | 18 | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2022/2023 | KNVB Beker | 1 | 1 | 2 | — | |
| 2022/2023 | Eredivisie | 3 | 1 | 62 | 12 | |
| 2022 | Club Friendlies 3 | 1 | — | — | — | |
| 2021/2022 | KNVB Beker | — | — | 1 | 2 | |
| 2021/2022 | Eredivisie | 2 | 5 | 49 | 6 | |
| 2020/2021 | Eerste Divisie | 4 | — | 27 | 13 | |
| 2019/2020 | KNVB Beker | — | — | — | — | |
| 2019/2020 | Eerste Divisie | 9 | 3 | — | — | |
| 2018/2019 | KNVB Beker | 1 | — | — | — | |
| 2018/2019 | Eerste Divisie | 3 | 2 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024/2025 | Europa League | 6 | — | 4 | — | |
| 2024/2025 | Champions League | 10 | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 6 | — | — | — | |
| 2023/2024 | Eredivisie | 32 | — | 6 | — | |
| 2023 | Club Friendlies 3 | — | — | — | — | |
| 2022/2023 | KNVB Beker | 1 | — | — | — | |
| 2022/2023 | Eredivisie | 63 | — | 7 | — | |
| 2022 | Club Friendlies 3 | — | — | — | — | |
| 2021/2022 | KNVB Beker | 3 | — | 4 | — | |
| 2021/2022 | Eredivisie | 55 | — | 8 | — | |
| 2020/2021 | Eerste Divisie | 15 | — | 5 | — | |
| 2019/2020 | KNVB Beker | — | — | 1 | — | |
| 2019/2020 | Eerste Divisie | — | — | 4 | — | |
| 2018/2019 | KNVB Beker | — | — | — | — | |
| 2018/2019 | Eerste Divisie | — | — | 11 | — |
Ferencvárosi
2026 · Club Friendlies 3
Ferencvárosi
2025/2026 · Europa League
Ferencvárosi
2025/2026 · Champions League
Jul 2016