0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | CONCACAF Gold Cup Qualification | 2 | 174 | β | β | 1 |
| 2024/2025 | CONCACAF Nations League | 6 | 540 | 7.1 | β | β |
| 2026 | WC Qualification Concacaf | 2 | 180 | 7.0 | β | β |
| 2023/2024 | CONCACAF Nations League | 5 | 454 | 7.4 | β | β |
| 2021/2022 | CONCACAF Nations League | 3 | 270 | β | β | β |
| 2019/2020 | CONCACAF Nations League | 2 | 180 | β | β | β |
| 2019 | CONCACAF Gold Cup | 1 | 90 | β | β | β |
| 2014 | Friendly International | β | β | β | β | β |
| 2015 | Friendly International | β | β | β | β | β |
| 2015 | CONCACAF Gold Cup | β | β | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | CONCACAF Gold Cup Qualification | β | β | β | β | |
| 2024/2025 | CONCACAF Nations League | β | β | β | β | |
| 2026 | WC Qualification Concacaf | β | β | β | β | |
| 2023/2024 | CONCACAF Nations League | β | β | β | β | |
| 2021/2022 | CONCACAF Nations League | β | β | β | β | |
| 2019/2020 | CONCACAF Nations League | β | β | β | β | |
| 2019 | CONCACAF Gold Cup | β | β | β | β | |
| 2014 | Friendly International | β | β | β | β | |
| 2015 | Friendly International | β | β | β | β | |
| 2015 | CONCACAF Gold Cup | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | CONCACAF Gold Cup Qualification | β | 7 | β | β | |
| 2024/2025 | CONCACAF Nations League | β | 20 | β | β | |
| 2026 | WC Qualification Concacaf | 1 | 5 | β | β | |
| 2023/2024 | CONCACAF Nations League | β | 12 | 1 | β | |
| 2021/2022 | CONCACAF Nations League | β | β | β | β | |
| 2019/2020 | CONCACAF Nations League | β | β | β | β | |
| 2019 | CONCACAF Gold Cup | β | β | β | β | |
| 2014 | Friendly International | β | β | β | β | |
| 2015 | Friendly International | β | β | β | β | |
| 2015 | CONCACAF Gold Cup | β | β | β | β |
Guyana
2026 Β· WC Qualification Concacaf
Guyana
2018/2019 Β· CONCACAF Nations League Qualification
Apr 2017