0
Goals
0
Assists
51
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Primera Division | 4 | 187 | 6.3 | — | — |
| 2026 | Copa Libertadores | 6 | 489 | 6.6 | — | — |
| 2026 | Copa Sudamericana | 2 | 61 | 6.9 | — | — |
| 2025 | Primera Division | 23 | 1307 | 6.6 | 1 | — |
| 2024 | Primera Division | 5 | 332 | — | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2024 | Copa Libertadores | 1 | 1 | — | — | — |
| 2023 | World Cup U20 | 6 | 313 | 7.0 | — | — |
| 2024 | CONMEBOL Pre-Olympic Tournament | 4 | 360 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Primera Division | — | — | — | 1 | |
| 2026 | Copa Libertadores | — | — | 2 | — | |
| 2026 | Copa Sudamericana | — | 1 | 3 | — | |
| 2025 | Primera Division | 3 | 1 | 16 | 5 | |
| 2024 | Primera Division | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Libertadores | — | — | — | — | |
| 2023 | World Cup U20 | — | — | 1 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Primera Division | 1 | — | — | — | |
| 2026 | Copa Libertadores | 19 | — | 1 | — | |
| 2026 | Copa Sudamericana | 2 | — | 1 | — | |
| 2025 | Primera Division | 15 | — | 7 | — | |
| 2024 | Primera Division | — | — | 3 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Copa Libertadores | 1 | — | — | — | |
| 2023 | World Cup U20 | 14 | — | 6 | — | |
| 2024 | CONMEBOL Pre-Olympic Tournament | — | — | 1 | — |
vs Atlético Mineiro
06 May 2026
· Copa Sudamericana
vs Wanderers
02 May 2026
· Primera Division
vs Academia Puerto Cabello
30 Apr 2026
· Copa Sudamericana
vs Liverpool
25 Apr 2026
· Primera Division
Juventud
2026 · Primera Division
Juventud
2026 · Copa Libertadores
Juventud
2026 · Copa Sudamericana
Aug 2025
Jul 2025
Jan 2025