0
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Concacaf |
Guatemala
|
1 | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | 2 | 92 | 6.3 | — | — |
| 2025 | CONCACAF Gold Cup | 5 | 400 | 6.5 | 1 | — |
| 2025 | CONCACAF Gold Cup Qualification | 2 | 180 | — | — | — |
| 2025 | Friendly International | 1 | 90 | 6.9 | — | — |
| 2026 | WC Qualification Concacaf | 8 | 483 | 6.7 | 1 | — |
| 2023 | World Cup U20 | 3 | 105 | 6.5 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | 1 | 5 | 1 | |
| 2025 | CONCACAF Gold Cup Qualification | — | — | 4 | 2 | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 1 | 2 | 4 | 1 | |
| 2023 | World Cup U20 | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | 8 | — | 1 | — | |
| 2025 | CONCACAF Gold Cup Qualification | 3 | — | 1 | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2026 | WC Qualification Concacaf | 14 | — | 1 | — | |
| 2023 | World Cup U20 | 3 | — | — | — |
Guatemala
2026 · Friendly International
Guatemala
2026 · WC Qualification Concacaf
Municipal
2022 · Concacaf League