8
Goals
5
Assists
105
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
NEC Nijmegen
|
2 | — |
| 2025/2026 | Eredivisie |
NEC Nijmegen
|
6 | 5 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 5 | 387 | 6.9 | 1 | — |
| 2025/2026 | Eredivisie | 30 | 2464 | 7.0 | 5 | 1 |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | KNVB Beker | 2 | 77 | 6.7 | — | — |
| 2024/2025 | Eredivisie | 34 | 1969 | 7.0 | 3 | — |
| 2024 | Club Friendlies 3 | 3 | 270 | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 83 | 9.1 | — | — |
| 2023/2024 | Eerste Divisie | 29 | 1888 | 7.3 | 3 | 1 |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | 2 | — | 10 | 5 | |
| 2025/2026 | Eredivisie | 6 | 5 | 51 | 18 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | 4 | — | |
| 2024/2025 | Eredivisie | 7 | 2 | 25 | 14 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | KNVB Beker | 2 | 1 | 2 | 2 | |
| 2023/2024 | Eerste Divisie | 4 | 7 | 47 | 18 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | 9 | — | 1 | — | |
| 2025/2026 | Eredivisie | 30 | — | 5 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | KNVB Beker | 1 | — | — | — | |
| 2024/2025 | Eredivisie | 23 | — | 9 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 3 | — | — | — | |
| 2023/2024 | Eerste Divisie | 15 | — | 10 | — |
vs Telstar
02 May 2026
· Eredivisie
@ FC Twente
25 Apr 2026
· Eredivisie
@ AZ
19 Apr 2026
· KNVB Beker
vs Feyenoord
12 Apr 2026
· Eredivisie
@ Excelsior
04 Apr 2026
· Eredivisie
NEC Nijmegen
2025/2026 · KNVB Beker
NEC Nijmegen
2025/2026 · Eredivisie