0
Goals
0
Assists
1
Appearances
| Season | League | Team | โฝ | ๐ ฐ |
|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite |
Machida Zelvia
|
2 | โ |
| 2026 | WC Qualification Asia |
Korea Republic
|
2 | โ |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 6 | 284 | 7.1 | โ | โ |
| 2025 | Friendly International | โ | โ | โ | โ | โ |
| 2025 | J1 League | 31 | 1466 | 7.0 | 5 | โ |
| 2025 | EAFF E-1 Football Championship | 1 | 15 | 6.6 | โ | โ |
| 2024 | Club Friendlies 3 | 1 | 90 | โ | โ | โ |
| 2024 | J1 League | 33 | 2241 | 7.3 | 5 | โ |
| 2026 | WC Qualification Asia | 6 | 312 | 7.0 | โ | โ |
| 2019 Poland | World Cup U20 | 7 | 581 | โ | 2 | โ |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | 2 | โ | 6 | 3 | |
| 2025 | Friendly International | โ | โ | โ | โ | |
| 2025 | J1 League | 2 | 1 | 17 | 16 | |
| 2025 | EAFF E-1 Football Championship | โ | โ | โ | โ | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2024 | J1 League | 8 | 3 | 31 | 22 | |
| 2026 | WC Qualification Asia | 2 | โ | 1 | 4 | |
| 2019 Poland | World Cup U20 | 2 | โ | โ | โ | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | 3 | โ | 2 | โ | |
| 2025 | Friendly International | โ | โ | โ | โ | |
| 2025 | J1 League | 11 | โ | 12 | โ | |
| 2025 | EAFF E-1 Football Championship | โ | โ | โ | โ | |
| 2024 | Club Friendlies 3 | โ | โ | โ | โ | |
| 2024 | J1 League | 9 | โ | 16 | โ | |
| 2026 | WC Qualification Asia | 2 | โ | 1 | โ | |
| 2019 Poland | World Cup U20 | โ | โ | 3 | โ |
@ Mexico
10 Sep 2025
ยท Friendly International
Shimizu S-Pulse
2026 ยท Club Friendlies 3
Machida Zelvia
2025/2026 ยท AFC Champions League Elite
Korea Republic
2026 ยท WC Qualification Asia
Jul 2026
Feb 2026
Jan 2025
Dec 2024
Feb 2024
Feb 2022
Jun 2021
Dec 2019