0
Goals
0
Assists
0
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Superliga |
Brøndby IF
|
— | 2 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 6 | 503 | 7.1 | — | — |
| 2025/2026 | Superliga | 13 | 1139 | 7.1 | 1 | — |
| 2025 | Atlantic Cup | 1 | 90 | — | — | — |
| 2025 | Club Friendlies 3 | 2 | 180 | — | — | — |
| 2024/2025 | Europa Conference League | 3 | 188 | 7.2 | 1 | — |
| 2024/2025 | Superliga | 26 | 1770 | 7.1 | 2 | — |
| 2024 | Club Friendlies 3 | 3 | 226 | — | — | — |
| 2023/2024 | Eredivisie | 2 | 101 | 7.4 | — | — |
| 2023/2024 | Superliga | 23 | 1876 | 7.3 | 1 | — |
| 2021 | CONCACAF Gold Cup | 3 | 182 | 6.5 | 1 | — |
| 2020/2021 | Europa League | 3 | 50 | 6.9 | — | — |
| 2020/2021 | Champions League | 3 | 55 | 6.7 | — | — |
| 2019/2020 | Europa League | 2 | 177 | — | 1 | — |
| 2017/2018 | Europa League | 6 | 570 | — | 2 | — |
| 2013/2014 | Europa League | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | 1 | 6 | 1 | |
| 2025/2026 | Superliga | — | 2 | 11 | 1 | |
| 2025 | Atlantic Cup | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | 1 | 2 | — | |
| 2024/2025 | Superliga | — | 3 | 24 | 9 | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | Eredivisie | — | — | — | — | |
| 2023/2024 | Superliga | 4 | 1 | 20 | 9 | |
| 2021 | CONCACAF Gold Cup | — | — | 3 | — | |
| 2020/2021 | Europa League | — | — | 2 | — | |
| 2020/2021 | Champions League | — | — | 1 | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2017/2018 | Europa League | 1 | 1 | — | — | |
| 2013/2014 | Europa League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | 10 | — | 3 | — | |
| 2025/2026 | Superliga | 42 | — | 4 | — | |
| 2025 | Atlantic Cup | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Europa Conference League | 4 | — | 1 | — | |
| 2024/2025 | Superliga | 43 | — | 5 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | Eredivisie | 7 | — | — | — | |
| 2023/2024 | Superliga | 50 | — | 7 | — | |
| 2021 | CONCACAF Gold Cup | 7 | — | — | — | |
| 2020/2021 | Europa League | 2 | — | 1 | — | |
| 2020/2021 | Champions League | 2 | — | — | — | |
| 2019/2020 | Europa League | — | — | — | — | |
| 2017/2018 | Europa League | — | — | 3 | — | |
| 2013/2014 | Europa League | — | — | — | — |
Brøndby IF
2026 · Club Friendlies 3
Brøndby IF
2025/2026 · Europa Conference League
Brøndby IF
2025/2026 · Superliga
Sep 2023
Aug 2022
Oct 2020
Jun 2015
Jan 2015
Jul 2014
Jul 2013