0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | AFC Champions League Elite | 1 | 5 | 6.4 | β | β |
| 2025 | Friendly International | 1 | 90 | 6.5 | β | β |
| 2024/2025 | AFC Champions League Elite | β | β | β | β | β |
| 2026 | WC Qualification Asia | β | β | β | β | β |
| 2027 | Asian Cup Qualification | 3 | 252 | 6.4 | 1 | β |
| 2023/2024 | AFC Champions League Elite | 3 | 26 | 6.6 | 1 | β |
| 2023 | AFC Asian Cup | 3 | 224 | 6.6 | 1 | β |
| 2023 | Friendly International | 1 | 90 | β | β | β |
| 2022 | Friendly International | 1 | 90 | β | β | β |
| 2022 | WC Qualification Asia | 7 | 630 | β | 1 | β |
| 2023 | Asian Cup Qualification | 2 | 176 | β | 1 | β |
| 2016 | Friendly International | 1 | 30 | β | 1 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | AFC Champions League Elite | β | β | β | β | |
| 2025 | Friendly International | β | β | β | β | |
| 2024/2025 | AFC Champions League Elite | β | β | β | β | |
| 2026 | WC Qualification Asia | β | β | β | β | |
| 2027 | Asian Cup Qualification | β | β | 1 | 1 | |
| 2023/2024 | AFC Champions League Elite | β | β | β | β | |
| 2023 | AFC Asian Cup | β | β | β | β | |
| 2023 | Friendly International | β | β | β | β | |
| 2022 | Friendly International | β | β | β | β | |
| 2022 | WC Qualification Asia | β | β | β | β | |
| 2023 | Asian Cup Qualification | β | β | β | β | |
| 2016 | Friendly International | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | AFC Champions League Elite | β | β | 1 | β | |
| 2025 | Friendly International | β | β | 1 | β | |
| 2024/2025 | AFC Champions League Elite | β | β | β | β | |
| 2026 | WC Qualification Asia | β | β | β | β | |
| 2027 | Asian Cup Qualification | 1 | β | 1 | β | |
| 2023/2024 | AFC Champions League Elite | 1 | β | β | β | |
| 2023 | AFC Asian Cup | 2 | β | β | β | |
| 2023 | Friendly International | β | β | β | β | |
| 2022 | Friendly International | β | β | 1 | β | |
| 2022 | WC Qualification Asia | β | β | 1 | β | |
| 2023 | Asian Cup Qualification | β | β | β | β | |
| 2016 | Friendly International | β | β | β | β |
Johor Darul Ta'zim
2025/2026 Β· AFC Champions League Elite
Malaysia
2026 Β· WC Qualification Asia
Malaysia
2027 Β· Asian Cup Qualification
May 2021