1
Goals
3
Assists
62
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Serie B |
Sampdoria
|
1 | 3 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Serie B | 25 | 1034 | 6.9 | 4 | — |
| 2025/2026 | Coppa Italia | 1 | 14 | 6.6 | — | — |
| 2025 | Club Friendlies 3 | 1 | 19 | — | — | — |
| 2024/2025 | Serie A | 9 | 107 | 6.6 | — | — |
| 2024/2025 | Super League | 2 | 17 | 6.8 | — | — |
| 2023/2024 | Coppa Italia | 1 | 53 | 7.0 | — | — |
| 2023/2024 | Serie A | 1 | 7 | 6.6 | — | — |
| 2023/2024 | Super League | 17 | 1009 | 7.2 | 2 | — |
| 2023 | World Cup U20 | 5 | 244 | 7.1 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Serie B | 1 | 3 | 28 | 13 | |
| 2025/2026 | Coppa Italia | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Serie A | — | — | 3 | 1 | |
| 2024/2025 | Super League | — | — | 1 | — | |
| 2023/2024 | Coppa Italia | — | — | 1 | — | |
| 2023/2024 | Serie A | — | — | — | — | |
| 2023/2024 | Super League | 1 | 2 | 29 | 9 | |
| 2023 | World Cup U20 | 1 | 1 | 5 | 3 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Serie B | 13 | — | 6 | — | |
| 2025/2026 | Coppa Italia | 1 | — | 1 | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024/2025 | Serie A | 3 | — | 1 | — | |
| 2024/2025 | Super League | — | — | 1 | — | |
| 2023/2024 | Coppa Italia | 1 | — | — | — | |
| 2023/2024 | Serie A | — | — | — | — | |
| 2023/2024 | Super League | 11 | — | 6 | — | |
| 2023 | World Cup U20 | 2 | — | 1 | — |
vs Südtirol
01 May 2026
· Serie B
Sampdoria
2025/2026 · Serie B
Sampdoria
2025/2026 · Coppa Italia
Udinese
2025/2026 · Coppa Italia
Aug 2025
Jul 2022