0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025 | Friendly International | — | — | — | — | — |
| 2024/2025 | Europa Conference League | 4 | 390 | — | — | — |
| 2023/2024 | FA Cup | 1 | 90 | — | — | — |
| 2026 | WC Qualification Europe | — | — | — | — | — |
| 2023/2024 | Carabao Cup | — | — | — | — | — |
| 2023/2024 | League One | 2 | 136 | 6.8 | — | — |
| 2024 | Euro Qualification | — | — | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2023/2024 | FA Cup | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Carabao Cup | — | — | — | — | |
| 2023/2024 | League One | — | — | — | — | |
| 2024 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025 | Friendly International | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2023/2024 | FA Cup | — | — | — | — | |
| 2026 | WC Qualification Europe | — | — | — | — | |
| 2023/2024 | Carabao Cup | — | — | — | — | |
| 2023/2024 | League One | — | 3 | — | — | |
| 2024 | Euro Qualification | — | — | — | — |
Waterford United
2026 · Club Friendlies 3
Northern Ireland
2026 · WC Qualification Europe
Nov 2025
Jan 2025
Dec 2024
Jul 2024