0
Goals
0
Assists
80
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Superliga | 17 | 1000 | 6.8 | — | — |
| 2024/2025 | Europa Conference League | 4 | 345 | — | 1 | — |
| 2024/2025 | First League | 24 | 1748 | 6.6 | 1 | — |
| 2024 | Club Friendlies 3 | 3 | 270 | — | — | — |
| 2023/2024 | First League | 22 | 1789 | 7.0 | 6 | — |
| 2023 | Africa Cup of Nations Qualifications | 4 | 237 | 6.6 | — | — |
| 2022 | CAF World Cup Qualifiers | 2 | 165 | — | — | — |
| 2018/2019 | Coupe de la Ligue | 3 | 330 | — | — | — |
| 2017/2018 | Coupe de la Ligue | 1 | 34 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Superliga | — | — | 7 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | First League | 1 | 3 | 10 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | First League | — | — | 3 | — | |
| 2023 | Africa Cup of Nations Qualifications | — | — | — | — | |
| 2022 | CAF World Cup Qualifiers | — | — | — | — | |
| 2018/2019 | Coupe de la Ligue | — | — | — | — | |
| 2017/2018 | Coupe de la Ligue | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Superliga | 26 | — | 5 | — | |
| 2024/2025 | Europa Conference League | — | — | 1 | — | |
| 2024/2025 | First League | 1 | — | 9 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | First League | 2 | — | 10 | — | |
| 2023 | Africa Cup of Nations Qualifications | 3 | — | 2 | — | |
| 2022 | CAF World Cup Qualifiers | — | — | — | — | |
| 2018/2019 | Coupe de la Ligue | — | — | — | — | |
| 2017/2018 | Coupe de la Ligue | — | — | — | — |
vs Botoşani
02 May 2026
· Superliga
@ UTA Arad
26 Apr 2026
· Superliga
vs FCSB
20 Apr 2026
· Superliga
@ Hermannstadt
10 Apr 2026
· Superliga
vs Unirea Slobozia
05 Apr 2026
· Superliga
Farul Constanța
2026 · Club Friendlies 3
Farul Constanța
2025/2026 · Superliga
Jul 2025
Jul 2025
Jan 2020
Sep 2019