0
Goals
1
Assists
18
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | Veikkausliiga |
KuPS
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 1 | 22 | 6.5 | — | — |
| 2026 | Veikkausliiga | 17 | 1054 | 6.8 | 1 | — |
| 2025 | Club Friendlies | — | — | — | — | — |
| 2025/2026 | Eerste Divisie | — | — | — | — | — |
| 2025/2026 | Europa League | 2 | 180 | 6.4 | — | — |
| 2025/2026 | Europa Conference League | 6 | 466 | 6.8 | — | — |
| 2025 | Veikkausliiga | 11 | 762 | 6.8 | — | — |
| 2025 | Club Friendlies 3 | 1 | 90 | — | — | — |
| 2024/2025 | Eerste Divisie | 11 | 511 | 6.8 | 2 | — |
| 2024/2025 | Europa Conference League | 3 | 239 | — | — | — |
| 2024 | Veikkausliiga | 24 | 1613 | 7.3 | 1 | — |
| 2023/2024 | Europa Conference League | 1 | 90 | — | — | — |
| 2022/2023 | Europa Conference League | 5 | 251 | 6.4 | 1 | — |
| 2021/2022 | Europa Conference League | 7 | 543 | — | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026/2027 | Champions League | — | — | — | — | |
| 2026 | Veikkausliiga | — | 1 | 5 | 1 | |
| 2025 | Club Friendlies | 1 | — | — | — | |
| 2025/2026 | Eerste Divisie | — | — | — | — | |
| 2025/2026 | Europa League | — | — | — | 1 | |
| 2025/2026 | Europa Conference League | — | — | 1 | — | |
| 2025 | Veikkausliiga | — | — | 4 | 2 | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Eerste Divisie | — | 1 | 1 | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024 | Veikkausliiga | 2 | 2 | 2 | 1 | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2022/2023 | Europa Conference League | — | — | 1 | — | |
| 2021/2022 | Europa Conference League | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026/2027 | Champions League | — | — | — | — | |
| 2026 | Veikkausliiga | 21 | — | 5 | — | |
| 2025 | Club Friendlies | — | — | — | — | |
| 2025/2026 | Eerste Divisie | — | — | — | — | |
| 2025/2026 | Europa League | 1 | — | — | — | |
| 2025/2026 | Europa Conference League | 10 | — | — | — | |
| 2025 | Veikkausliiga | 7 | — | 3 | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Eerste Divisie | 5 | — | 2 | — | |
| 2024/2025 | Europa Conference League | — | — | 2 | — | |
| 2024 | Veikkausliiga | — | — | 7 | — | |
| 2023/2024 | Europa Conference League | — | — | — | — | |
| 2022/2023 | Europa Conference League | — | — | 1 | — | |
| 2021/2022 | Europa Conference League | — | — | 2 | — |
vs VPS
25 Jul 2026
· Veikkausliiga
@ Sabah
21 Jul 2026
· Champions League
@ SJK
18 Jul 2026
· Veikkausliiga
@ Vardar
07 Jul 2026
· Champions League
@ TPS
17 Jun 2026
· Veikkausliiga
@ VPS
13 Jun 2026
· Veikkausliiga
vs Inter Turku
30 May 2026
· Veikkausliiga
vs Lahti
23 May 2026
· Veikkausliiga
vs Jaro
20 May 2026
· Veikkausliiga
@ Mariehamn
16 May 2026
· Veikkausliiga
KuPS
2026/2027 · Champions League
KuPS
2026 · Veikkausliiga
KuPS
2026 · Club Friendlies 3
ADO Den Haag
2025/2026 · Eerste Divisie
KuPS
2025/2026 · Europa League
KuPS
2025/2026 · Europa Conference League
KuPS
2025/2026 · Champions League
Jul 2026
Jul 2026
Jun 2026
Aug 2025
Jan 2025