0
Goals
0
Assists
67
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Europa Conference League | 10 | 279 | 6.6 | — | — |
| 2024/2025 | Super League | 10 | 627 | 7.2 | — | — |
| 2024/2025 | Super Lig | 6 | 84 | 6.7 | — | — |
| 2024/2025 | UEFA Nations League | 2 | 113 | 6.9 | — | — |
| 2023/2024 | Super Lig | 32 | 1369 | 7.0 | 1 | — |
| 2024 | Euro Qualification | 3 | 37 | 6.7 | — | — |
| 2022/2023 | UEFA Nations League | 4 | 94 | 6.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Europa Conference League | — | — | 9 | 2 | |
| 2024/2025 | Super League | 2 | — | 8 | 5 | |
| 2024/2025 | Super Lig | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | 1 | — | |
| 2023/2024 | Super Lig | 2 | 1 | 15 | 19 | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Europa Conference League | 4 | — | 3 | — | |
| 2024/2025 | Super League | 2 | — | 2 | — | |
| 2024/2025 | Super Lig | — | — | 2 | — | |
| 2024/2025 | UEFA Nations League | 1 | — | 2 | — | |
| 2023/2024 | Super Lig | 8 | — | 7 | — | |
| 2024 | Euro Qualification | 3 | — | 3 | — | |
| 2022/2023 | UEFA Nations League | 2 | — | 2 | — |
Omonia Nicosia
2025/2026 · Europa Conference League
Jul 2025
Jun 2025