1
Goals
0
Assists
1
Appearances
| Season | League | Team | β½ | π ° |
|---|---|---|---|---|
| 2026 | Copa do Brasil |
Fortaleza
|
1 | β |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Serie B | β | β | β | β | β |
| 2026 | Copa do Brasil | 1 | 90 | β | β | β |
| 2025 | Liga Profesional de FΓΊtbol | 11 | 866 | 7.0 | 2 | β |
| 2025 | Copa Libertadores | β | β | β | β | β |
| 2024 | Serie A | 17 | 1436 | 7.2 | 6 | β |
| 2024 | Copa do Brasil | 2 | 210 | β | 1 | β |
| 2024 | Copa Sudamericana | 6 | 473 | 7.0 | 1 | β |
| 2023 | Copa de la Superliga | 7 | 521 | 7.2 | 3 | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Serie B | β | β | β | β | |
| 2026 | Copa do Brasil | 1 | β | β | β | |
| 2025 | Liga Profesional de FΓΊtbol | β | β | 2 | 1 | |
| 2025 | Copa Libertadores | β | β | β | β | |
| 2024 | Serie A | 1 | β | β | 4 | |
| 2024 | Copa do Brasil | β | β | β | β | |
| 2024 | Copa Sudamericana | β | β | 1 | β | |
| 2023 | Copa de la Superliga | 1 | β | 1 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Serie B | β | β | β | β | |
| 2026 | Copa do Brasil | β | β | β | β | |
| 2025 | Liga Profesional de FΓΊtbol | 11 | β | 5 | β | |
| 2025 | Copa Libertadores | β | β | β | β | |
| 2024 | Serie A | 25 | β | 7 | β | |
| 2024 | Copa do Brasil | β | β | 2 | β | |
| 2024 | Copa Sudamericana | 5 | β | 2 | β | |
| 2023 | Copa de la Superliga | 4 | β | 2 | β |
@ Vila Nova
22 Jul 2026
Β· Serie B
vs Novorizontino
18 Jul 2026
Β· Serie B
Fortaleza
2026 Β· Serie B
Fortaleza
2026 Β· Copa do Brasil
Dec 2025
Jul 2025
Jun 2025
Feb 2025
Jan 2024
Jul 2021
Jun 2021
Aug 2020