0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | AFC Champions League Two | 8 | 720 | 7.4 | 1 | — |
| 2026 | WC Qualification Asia | — | — | — | — | — |
| 2023 | Friendly International | 2 | 180 | 6.7 | — | — |
| 2022 | Friendly International | 3 | 171 | — | 1 | — |
| 2022 | WC Qualification Asia | 4 | 289 | 6.8 | 1 | — |
| 2023 | Asian Cup Qualification | 3 | 226 | — | — | — |
| 2019 | AFC Asian Cup | 4 | 360 | — | — | — |
| 2018 | WC Qualification Asia | 9 | 755 | 6.4 | 1 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | AFC Champions League Two | 1 | 2 | 23 | 2 | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | Friendly International | — | — | 1 | 1 | |
| 2022 | Friendly International | — | 1 | — | — | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| 2023 | Asian Cup Qualification | — | — | — | — | |
| 2019 | AFC Asian Cup | — | — | — | — | |
| 2018 | WC Qualification Asia | — | 1 | 1 | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | AFC Champions League Two | 17 | — | 1 | — | |
| 2026 | WC Qualification Asia | — | — | — | — | |
| 2023 | Friendly International | 5 | — | — | — | |
| 2022 | Friendly International | — | — | 2 | — | |
| 2022 | WC Qualification Asia | — | — | — | — | |
| 2023 | Asian Cup Qualification | — | — | — | — | |
| 2019 | AFC Asian Cup | — | — | 1 | — | |
| 2018 | WC Qualification Asia | 7 | — | — | — |
Thailand
2026 · WC Qualification Asia
Jul 2026
Jun 2023
Dec 2022
Nov 2018
Feb 2016
Jul 2014
Jul 2013
Jun 2013