0
Goals
0
Assists
0
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations League | 4 | 186 | 6.8 | 1 | β |
| 2026 | WC Qualification Concacaf | 2 | 104 | 7.3 | 1 | β |
| 2023 | CONCACAF Gold Cup | 3 | 199 | 6.7 | β | β |
| 2021/2022 | CONCACAF Nations League | 3 | 167 | β | 1 | β |
| 2021 | CONCACAF Gold Cup Qualification | 1 | 46 | β | β | β |
| 2021 | CONCACAF Gold Cup | 3 | 170 | 6.9 | 1 | β |
| 2019 | Friendly International | 1 | 90 | β | β | β |
| 2018 | Friendly International | 2 | 180 | β | 1 | β |
| 2016 | Friendly International | 2 | 82 | β | β | β |
| 2017 | Friendly International | 1 | 90 | β | β | β |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2024/2025 | CONCACAF Nations League | β | 1 | 2 | β | |
| 2026 | WC Qualification Concacaf | β | β | 3 | β | |
| 2023 | CONCACAF Gold Cup | β | β | 3 | β | |
| 2021/2022 | CONCACAF Nations League | β | β | β | β | |
| 2021 | CONCACAF Gold Cup Qualification | β | β | β | β | |
| 2021 | CONCACAF Gold Cup | β | β | 1 | β | |
| 2019 | Friendly International | β | β | β | β | |
| 2018 | Friendly International | β | β | β | β | |
| 2016 | Friendly International | β | β | β | β | |
| 2017 | Friendly International | β | β | β | β | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2024/2025 | CONCACAF Nations League | 1 | β | 1 | β | |
| 2026 | WC Qualification Concacaf | 2 | β | β | β | |
| 2023 | CONCACAF Gold Cup | 1 | β | 1 | β | |
| 2021/2022 | CONCACAF Nations League | β | β | 1 | β | |
| 2021 | CONCACAF Gold Cup Qualification | β | β | β | β | |
| 2021 | CONCACAF Gold Cup | 2 | β | 1 | β | |
| 2019 | Friendly International | β | β | β | β | |
| 2018 | Friendly International | β | β | β | β | |
| 2016 | Friendly International | β | β | β | β | |
| 2017 | Friendly International | β | β | β | β |
Trinidad and Tobago
2026 Β· WC Qualification Concacaf
Jan 2025
Dec 2022