0
Goals
0
Assists
6
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Super Lig | 24 | 2160 | 7.0 | 4 | — |
| 2025/2026 | Champions League | 12 | 1088 | 7.3 | 2 | — |
| 2025 | Club Friendlies 2 | — | — | — | — | — |
| 2025 | Club Friendlies 1 | 2 | 142 | 6.7 | — | — |
| 2025 | Club Friendlies 3 | 1 | 69 | 6.6 | — | — |
| 2024/2025 | Super Lig | 32 | 2880 | 7.3 | 3 | — |
| 2024/2025 | Europa League | 4 | 360 | — | — | — |
| 2024/2025 | Europa Conference League | 2 | 210 | 7.8 | — | — |
| 2024/2025 | UEFA Nations League | 4 | 360 | 6.9 | — | — |
| 2024 | Friendly International | 1 | 90 | 6.1 | — | — |
| 2024 | European Championship | — | — | — | 1 | — |
| 2023/2024 | Super Lig | 35 | 3150 | 7.1 | 4 | — |
| 2026 | WC Qualification Europe | 7 | 630 | 6.7 | 1 | — |
| 2023 | Friendly International | 1 | 46 | — | — | — |
| 2023 | Club Friendlies 1 | 4 | 318 | — | — | — |
| 2024 | Euro Qualification | 3 | 213 | 7.4 | 1 | — |
| 2022/2023 | Europa League | 5 | 450 | — | — | — |
| 2022/2023 | Super Lig | 31 | 2761 | — | 3 | — |
| 2022/2023 | UEFA Nations League | 3 | 270 | 6.5 | — | — |
| 2022 | WC Qualification Europe | 10 | 900 | 6.9 | — | — |
| 2020 | European Championship | 3 | 270 | 7.1 | — | — |
| 2020 | Euro Qualification | 1 | 90 | 7.1 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Super Lig | — | — | 2 | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Club Friendlies 2 | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Super Lig | — | — | — | — | |
| 2024/2025 | Europa League | — | — | — | — | |
| 2024/2025 | Europa Conference League | — | — | — | — | |
| 2024/2025 | UEFA Nations League | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | European Championship | — | — | — | — | |
| 2023/2024 | Super Lig | — | — | 1 | — | |
| 2026 | WC Qualification Europe | — | — | 1 | — | |
| 2023 | Friendly International | — | — | — | — | |
| 2023 | Club Friendlies 1 | — | — | — | — | |
| 2024 | Euro Qualification | — | — | 1 | — | |
| 2022/2023 | Europa League | — | — | — | — | |
| 2022/2023 | Super Lig | — | — | 3 | — | |
| 2022/2023 | UEFA Nations League | — | — | 1 | — | |
| 2022 | WC Qualification Europe | — | — | — | — | |
| 2020 | European Championship | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Super Lig | — | 67 | 8 | 19 | |
| 2025/2026 | Champions League | 1 | 50 | 3 | — | |
| 2025 | Club Friendlies 2 | — | — | — | — | |
| 2025 | Club Friendlies 1 | — | 1 | 2 | — | |
| 2025 | Club Friendlies 3 | — | — | 1 | — | |
| 2024/2025 | Super Lig | 1 | 115 | 13 | — | |
| 2024/2025 | Europa League | — | — | 2 | — | |
| 2024/2025 | Europa Conference League | — | 11 | 1 | — | |
| 2024/2025 | UEFA Nations League | — | 13 | 2 | — | |
| 2024 | Friendly International | — | 3 | — | — | |
| 2024 | European Championship | — | — | — | — | |
| 2023/2024 | Super Lig | 1 | 93 | 11 | — | |
| 2026 | WC Qualification Europe | — | 15 | 3 | 10 | |
| 2023 | Friendly International | — | 1 | — | — | |
| 2023 | Club Friendlies 1 | — | 12 | 1 | — | |
| 2024 | Euro Qualification | — | 5 | 2 | — | |
| 2022/2023 | Europa League | 1 | 13 | 2 | — | |
| 2022/2023 | Super Lig | 1 | 82 | 11 | — | |
| 2022/2023 | UEFA Nations League | — | — | 2 | — | |
| 2022 | WC Qualification Europe | — | 26 | 3 | — | |
| 2020 | European Championship | — | 18 | — | — | |
| 2020 | Euro Qualification | — | — | 1 | — |
vs Fenerbahçe
26 Apr 2026
· Super Lig
@ Gençlerbirliği
18 Apr 2026
· Super Lig
vs Kocaelispor
12 Apr 2026
· Super Lig
@ Göztepe
08 Apr 2026
· Super Lig
@ Trabzonspor
04 Apr 2026
· Super Lig
@ Kosovo
31 Mar 2026
· WC Qualification Europe
Türkiye
2026/2027 · UEFA Nations League
Galatasaray
2025/2026 · Super Lig
Trabzonspor
2025/2026 · Super Lig
Galatasaray
2025 · Club Friendlies
Galatasaray
2025/2026 · Champions League
Türkiye
2026 · WC Qualification Europe
Sep 2025