0
Goals
0
Assists
4
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 90 | 6.7 | — | — |
| 2025/2026 | Eredivisie | 31 | 2746 | 7.0 | 1 | — |
| 2025/2026 | Europa League | 12 | 1056 | 6.7 | — | 1 |
| 2024/2025 | KNVB Beker | 1 | 90 | 6.1 | — | — |
| 2024/2025 | Eredivisie | 31 | 2790 | 7.1 | 1 | — |
| 2024 | Club Friendlies 3 | 9 | 720 | — | — | — |
| 2023/2024 | KNVB Beker | — | — | — | — | — |
| 2023/2024 | Eredivisie | 31 | 2820 | 7.4 | 2 | — |
| 2022/2023 | UEFA Nations League | — | — | — | — | — |
| 2020 | Euro Qualification | 3 | 270 | 6.7 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | — | — | — | — | |
| 2025/2026 | Europa League | — | — | — | — | |
| 2024/2025 | KNVB Beker | — | — | — | — | |
| 2024/2025 | Eredivisie | — | — | 1 | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | — | — | 1 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2020 | Euro Qualification | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | 6 | — | — | |
| 2025/2026 | Eredivisie | 1 | 103 | 8 | 38 | |
| 2025/2026 | Europa League | 2 | 32 | 2 | 15 | |
| 2024/2025 | KNVB Beker | — | 2 | — | — | |
| 2024/2025 | Eredivisie | 2 | 98 | 7 | — | |
| 2024 | Club Friendlies 3 | — | — | 1 | — | |
| 2023/2024 | KNVB Beker | — | — | — | — | |
| 2023/2024 | Eredivisie | 2 | 116 | 5 | — | |
| 2022/2023 | UEFA Nations League | — | — | — | — | |
| 2020 | Euro Qualification | — | 9 | — | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jun 2023
Jul 2022
Jul 2020
Jul 2016