1
Goals
0
Assists
2
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Challenger Pro League |
Club NXT U23
|
1 | — |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | Challenger Pro League | 21 | 1855 | — | 3 | — |
| 2025 | Club Friendlies | — | — | — | — | — |
| 2025/2026 | Pro League | 1 | 15 | — | — | — |
| 2025/2026 | Champions League | — | — | — | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | Challenger Pro League | 7 | 533 | — | — | — |
| 2024/2025 | Pro League | — | — | — | — | — |
| 2024 | Allsvenskan | 15 | 1241 | — | 6 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | Challenger Pro League | 1 | — | 4 | 1 | |
| 2025 | Club Friendlies | — | — | — | — | |
| 2025/2026 | Pro League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Club Friendlies 3 | 2 | — | — | — | |
| 2024/2025 | Challenger Pro League | — | — | 1 | 1 | |
| 2024/2025 | Pro League | — | — | — | — | |
| 2024 | Allsvenskan | 1 | — | 1 | 2 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | Challenger Pro League | 35 | — | 1 | — | |
| 2025 | Club Friendlies | — | — | — | — | |
| 2025/2026 | Pro League | — | — | — | — | |
| 2025/2026 | Champions League | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | Challenger Pro League | 11 | — | 2 | — | |
| 2024/2025 | Pro League | — | — | — | — | |
| 2024 | Allsvenskan | 26 | — | 1 | — |
vs Anderlecht
06 Apr 2026
· Pro League
vs KAS Eupen
04 Apr 2026
· Challenger Pro League
Club Brugge
2026 · Club Friendlies 3
Club NXT U23
2025/2026 · Challenger Pro League
Club Brugge
2025/2026 · Super Cup
Club Brugge
2025/2026 · Pro League
Club Brugge
2025/2026 · Champions League