0
Goals
1
Assists
33
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2026 | WC Qualification Oceania |
New Zealand
|
— | 1 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | A-League Men | 6 | 126 | 6.8 | — | — |
| 2024/2025 | A-League Men | 15 | 998 | 6.8 | — | — |
| 2026 | WC Qualification Oceania | 2 | 32 | — | — | — |
| 2024 | Olympic Games | 3 | 21 | 6.8 | — | — |
| 2024 | OFC Champions League | 7 | 180 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | A-League Men | — | 1 | 9 | 2 | |
| 2024/2025 | A-League Men | — | 1 | 9 | 6 | |
| 2026 | WC Qualification Oceania | — | 1 | — | — | |
| 2024 | Olympic Games | — | — | 2 | — | |
| 2024 | OFC Champions League | 2 | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | A-League Men | 3 | — | 1 | — | |
| 2024/2025 | A-League Men | 24 | — | 9 | — | |
| 2026 | WC Qualification Oceania | — | — | 1 | — | |
| 2024 | Olympic Games | 2 | — | — | — | |
| 2024 | OFC Champions League | — | — | 2 | — |
@ Sydney
26 Apr 2026
· A-League Men
@ Adelaide United
03 Apr 2026
· A-League Men
Auckland
2026 · Club Friendlies 1
Auckland
2025/2026 · A-League Men
New Zealand
2026 · WC Qualification Oceania
Jul 2024