0
Goals
0
Assists
2
Appearances
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2026 | Friendly International | — | — | — | — | — |
| 2026 | Major League Soccer | — | — | — | — | — |
| 2025 | CONCACAF Gold Cup | 3 | 270 | 7.2 | — | — |
| 2025 | Friendly International | 5 | 450 | 6.2 | — | — |
| 2025 | Major League Soccer | — | — | — | — | — |
| 2025 | Club Friendlies 3 | — | — | — | — | — |
| 2024/2025 | CONCACAF Nations League | 6 | 540 | 6.9 | — | — |
| 2024 | Olympic Games | 2 | 180 | 7.6 | — | — |
| 2024 | Friendly International | — | — | — | — | — |
| 2024 | Major League Soccer | — | — | — | — | — |
| 2026 | WC Qualification Concacaf | 1 | 90 | 7.0 | — | — |
| 2023/2024 | CONCACAF Nations League | 4 | 360 | 6.7 | 1 | — |
| 2023 | World Cup U20 | 3 | 266 | 7.9 | — | — |
| 2023 | Friendly International | 1 | 90 | — | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2026 | Friendly International | — | — | — | — | |
| 2026 | Major League Soccer | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | — | — | — | |
| 2025 | Friendly International | — | — | — | — | |
| 2025 | Major League Soccer | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | — | — | — | |
| 2024 | Olympic Games | — | — | — | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Major League Soccer | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | — | — | — | |
| 2023/2024 | CONCACAF Nations League | — | — | — | — | |
| 2023 | World Cup U20 | — | — | — | — | |
| 2023 | Friendly International | — | — | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2026 | Friendly International | — | — | — | 3 | |
| 2026 | Major League Soccer | — | — | — | — | |
| 2025 | CONCACAF Gold Cup | — | 14 | 1 | — | |
| 2025 | Friendly International | — | — | 2 | — | |
| 2025 | Major League Soccer | — | — | — | — | |
| 2025 | Club Friendlies 3 | — | — | — | — | |
| 2024/2025 | CONCACAF Nations League | — | 6 | 3 | — | |
| 2024 | Olympic Games | — | 8 | 1 | — | |
| 2024 | Friendly International | — | — | — | — | |
| 2024 | Major League Soccer | — | — | — | — | |
| 2026 | WC Qualification Concacaf | — | 1 | 1 | — | |
| 2023/2024 | CONCACAF Nations League | — | — | 2 | — | |
| 2023 | World Cup U20 | — | 29 | — | — | |
| 2023 | Friendly International | — | — | — | — |
@ Orlando City
26 Jul 2026
· Major League Soccer
@ Panama
04 Jun 2026
· Friendly International
Dominican Republic
2026 · Friendly International
Nashville SC
2026 · Club Friendlies 3
Dominican Republic
2026 · Club Friendlies 3
Nashville SC
2026 · Major League Soccer
Dominican Republic
2026 · WC Qualification Concacaf
Dec 2024