3
Goals
4
Assists
94
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | Eredivisie |
FC Utrecht
|
3 | 4 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 2 | 164 | 6.6 | — | — |
| 2025/2026 | Eredivisie | 24 | 1712 | 7.0 | 4 | — |
| 2025/2026 | Europa League | 8 | 599 | 6.6 | — | — |
| 2024/2025 | KNVB Beker | 4 | 286 | 7.2 | — | — |
| 2024/2025 | Eredivisie | 25 | 1957 | 7.3 | 1 | — |
| 2023/2024 | KNVB Beker | 3 | 215 | 7.8 | — | — |
| 2023/2024 | Eredivisie | 28 | 1721 | 7.0 | 2 | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | — | — | 2 | 1 | |
| 2025/2026 | Eredivisie | 3 | 4 | 34 | 15 | |
| 2025/2026 | Europa League | — | — | 5 | 3 | |
| 2024/2025 | KNVB Beker | — | 1 | 6 | 3 | |
| 2024/2025 | Eredivisie | 6 | 5 | 28 | 16 | |
| 2023/2024 | KNVB Beker | 2 | 2 | 7 | 3 | |
| 2023/2024 | Eredivisie | 4 | 2 | 19 | 16 | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | 1 | — | |
| 2025/2026 | Eredivisie | 25 | — | 7 | — | |
| 2025/2026 | Europa League | 6 | — | — | — | |
| 2024/2025 | KNVB Beker | 6 | — | 1 | — | |
| 2024/2025 | Eredivisie | 28 | — | 7 | — | |
| 2023/2024 | KNVB Beker | 3 | — | — | — | |
| 2023/2024 | Eredivisie | 27 | — | 10 | — |
vs NAC Breda
02 May 2026
· Eredivisie
@ Excelsior
26 Apr 2026
· Eredivisie
vs Telstar
11 Apr 2026
· Eredivisie
@ PSV
04 Apr 2026
· Eredivisie
FC Utrecht
2025/2026 · KNVB Beker
FC Utrecht
2025/2026 · Eredivisie
FC Utrecht
2025/2026 · Europa League
Jul 2025
Jun 2025
Sep 2022