5
Goals
7
Assists
72
Appearances
| Season | League | Team | ⚽ | 🅰 |
|---|---|---|---|---|
| 2025/2026 | KNVB Beker |
FC Groningen
|
1 | — |
| 2025/2026 | Eredivisie |
FC Groningen
|
4 | 7 |
| Season | League | Apps | Mins | Rating | YC | RC |
|---|---|---|---|---|---|---|
| 2025/2026 | KNVB Beker | 1 | 79 | 7.1 | — | — |
| 2025/2026 | Eredivisie | 31 | 2541 | 7.1 | 6 | — |
| 2024/2025 | Eredivisie | 11 | 309 | 6.8 | 3 | — |
| 2024/2025 | Champions League | 2 | 33 | 6.8 | — | — |
| 2024 | Club Friendlies 3 | 4 | 180 | — | — | — |
| 2023/2024 | KNVB Beker | 1 | 18 | 7.0 | — | — |
| 2023/2024 | Eredivisie | 20 | 453 | 7.0 | 2 | — |
| 2023/2024 | Europa Conference League | 2 | 15 | 6.6 | — | — |
| Season | League | Goals | Assists | Key Passes | Shots on Target | |
| 2025/2026 | KNVB Beker | 1 | — | 1 | 2 | |
| 2025/2026 | Eredivisie | 5 | 7 | 70 | 37 | |
| 2024/2025 | Eredivisie | 1 | — | 6 | 3 | |
| 2024/2025 | Champions League | — | — | — | — | |
| 2024 | Club Friendlies 3 | 1 | — | — | — | |
| 2023/2024 | KNVB Beker | — | — | 1 | — | |
| 2023/2024 | Eredivisie | 3 | 1 | 18 | 5 | |
| 2023/2024 | Europa Conference League | — | 1 | — | — | |
| Season | League | Tackles | Saves | Clean Sheets | Goals Against | |
| 2025/2026 | KNVB Beker | — | — | — | — | |
| 2025/2026 | Eredivisie | 43 | — | 10 | — | |
| 2024/2025 | Eredivisie | 10 | — | 1 | — | |
| 2024/2025 | Champions League | 1 | — | — | — | |
| 2024 | Club Friendlies 3 | — | — | — | — | |
| 2023/2024 | KNVB Beker | 1 | — | — | — | |
| 2023/2024 | Eredivisie | 14 | — | 5 | — | |
| 2023/2024 | Europa Conference League | — | — | 1 | — |
vs Excelsior
02 May 2026
· Eredivisie
@ Feyenoord
25 Apr 2026
· Eredivisie
vs Go Ahead Eagles
11 Apr 2026
· Eredivisie
@ Telstar
04 Apr 2026
· Eredivisie
FC Groningen
2026 · Club Friendlies 3
FC Groningen
2025/2026 · KNVB Beker
FC Groningen
2025/2026 · Eredivisie
Jun 2026
Jul 2025