Back to Teams
Blackburn Rovers

Blackburn Rovers

BBR

Championship · England 2025/2026

Position

20

Points

52

Wins

13

Win Rate

28.9%

About Blackburn Rovers

Blackburn Rovers is a professional football club from England competing at the highest level of football. The club has established itself as a competitive force with a dedicated squad and passionate fanbase.

Founded in 1875, the club has built a proud tradition of competitive performance, talent development, and community involvement.

Founded

1875

Squad

44

Played

45

Season Record

Wins 13
Draws 13
Losses 19

Win Probability

Played

45

GF

42

GA

55

GD

-13

Championship

Pos Team P W D L GD Pts
1 Coventry City 45 27 11 7 +48 92
2 Ipswich Town 44 22 14 8 +30 80
3 Millwall 45 23 11 11 +13 80
4 Middlesbrough 45 22 13 10 +25 79
5 Southampton 44 21 13 10 +24 76
6 Wrexham 45 19 13 13 +4 70
7 Hull City 45 20 10 15 +3 70
8 Derby County 45 20 9 16 +9 69
9 Norwich City 45 19 8 18 +8 65
10 Birmingham City 45 17 12 16 +1 63
11 Swansea City 45 17 10 18 -4 61
12 Preston North End 45 15 15 15 -5 60
13 Bristol City 45 16 11 18 -2 59
14 Queens Park Rangers 45 16 10 19 -9 58
15 Sheffield United 45 17 6 22 -1 57
16 Watford 45 14 15 16 -8 57
17 Stoke City 45 15 10 20 -3 55
18 Portsmouth 45 14 12 19 -15 54
19 Charlton Athletic 45 13 14 18 -12 53
20 Blackburn Rovers 45 13 13 19 -13 52
21 West Bromwich Albion 45 13 14 18 -9 51
22 Oxford United 45 11 14 20 -12 47
23 Leicester City 45 11 16 18 -11 43
24 Sheffield Wednesday 45 1 12 32 -61 0
Ewood Park

Home Ground

Ewood Park

Capacity

31,367

Performance

Matches Played

45

Win Rate

28.9%

Current Position

#20

Recent Form

W D D L D W

Goals For

42

Goals Against

55