Back to Teams
Huddersfield Town

Huddersfield Town

HDD

League One · England 2025/2026

Position

9

Points

64

Wins

17

Win Rate

37.8%

About Huddersfield Town

Huddersfield Town is a professional football club from England competing at the highest level of football. The club has established itself as a competitive force with a dedicated squad and passionate fanbase.

Founded in 1908, the club has built a proud tradition of competitive performance, talent development, and community involvement.

Founded

1908

Squad

38

Played

45

Season Record

Wins 17
Draws 13
Losses 15

Win Probability

Played

45

GF

70

GA

64

GD

+6

League One

Pos Team P W D L GD Pts
1 Lincoln City 45 30 10 5 +46 100
2 Cardiff City 45 27 10 8 +41 91
3 Bolton Wanderers 45 19 18 8 +19 75
4 Stockport County 44 21 11 12 +12 74
5 Bradford City 45 21 11 13 +6 74
6 Stevenage 45 20 12 13 +2 72
7 Luton Town 45 20 11 14 +11 71
8 Plymouth Argyle 45 21 7 17 +11 70
9 Huddersfield Town 45 17 13 15 +6 64
10 Reading 45 16 15 14 +5 63
11 Mansfield Town 44 15 16 13 +11 61
12 Wycombe Wanderers 45 16 12 17 +10 60
13 Blackpool 45 16 9 20 -12 57
14 Doncaster Rovers 45 16 9 20 -21 57
15 Barnsley 44 14 14 16 -4 56
16 Wigan Athletic 45 14 14 17 -8 56
17 Burton Albion 45 13 14 18 -10 53
18 AFC Wimbledon 45 15 8 22 -17 53
19 Peterborough United 44 15 7 22 -2 52
20 Leyton Orient 45 14 9 22 -12 51
21 Exeter City 45 12 13 20 -8 49
22 Rotherham United 45 10 11 24 -29 41
23 Port Vale 44 9 12 23 -24 39
24 Northampton Town 44 9 8 27 -33 35
The John Smith's Stadium

Home Ground

The John Smith's Stadium

Capacity

24,500

Performance

Matches Played

45

Win Rate

37.8%

Current Position

#9

Recent Form

D W D D D L

Goals For

70

Goals Against

64