Back to Teams
Solihull Moors

Solihull Moors

SOL

Enterprise National League · England 2025/2026

Position

14

Points

56

Wins

14

Win Rate

30.4%

About Solihull Moors

Solihull Moors is a professional football club from England competing at the highest level of football. The club has established itself as a competitive force with a dedicated squad and passionate fanbase.

Founded in 2007, the club has built a proud tradition of competitive performance, talent development, and community involvement.

Founded

2007

Squad

36

Played

46

Season Record

Wins 14
Draws 14
Losses 18

Win Probability

Played

46

GF

71

GA

72

GD

-1

Enterprise National League

Pos Team P W D L GD Pts
1 York City 46 33 9 4 +73 108
2 Rochdale 46 33 7 6 +47 106
3 Carlisle United 46 29 8 9 +36 95
4 Boreham Wood 46 27 9 10 +37 90
5 Scunthorpe United 46 23 13 10 +15 82
6 Southend United 46 23 12 11 +36 81
7 Forest Green Rovers 46 23 12 11 +30 81
8 Halifax Town 46 20 10 16 +3 70
9 Hartlepool United 46 18 14 14 -5 68
10 Woking 46 16 15 15 +15 63
11 Tamworth 46 17 11 18 -8 62
12 Boston United 46 15 14 17 -4 59
13 Altrincham 46 17 6 23 -10 57
14 Solihull Moors 46 14 14 18 -1 56
15 Wealdstone 46 15 11 20 -7 56
16 Yeovil Town 46 15 6 25 -20 51
17 Eastleigh 46 13 11 22 -23 50
18 Gateshead 46 14 8 24 -36 50
19 Sutton United 46 11 14 21 -20 47
20 Aldershot Town 46 13 7 26 -18 46
21 Brackley Town 46 10 12 24 -35 42
22 Morecambe 46 9 11 26 -37 38
23 Braintree Town 46 8 12 26 -38 36
24 Truro City 46 8 10 28 -30 34

Home Ground

The ARMCO Arena

Capacity

3,050

Performance

Matches Played

46

Win Rate

30.4%

Current Position

#14

Recent Form

L W D D L W

Goals For

71

Goals Against

72